<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WaynesboroGenerals.com &#187; admin</title>
	<atom:link href="http://www.waynesborogenerals.net/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waynesborogenerals.net</link>
	<description>The home page of the Waynesboro Generals</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:45:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Too soon: Late rally lifts Rockbridge to Game 2 win, ends Waynesboro&#8217;s 2011 season</title>
		<link>http://www.waynesborogenerals.net/2011/08/01/too-soon-late-rally-lifts-rockbridge-to-game-2-win-ends-waynesboros-2011-season/</link>
		<comments>http://www.waynesborogenerals.net/2011/08/01/too-soon-late-rally-lifts-rockbridge-to-game-2-win-ends-waynesboros-2011-season/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 04:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[lexington va]]></category>
		<category><![CDATA[rockbridge rapids]]></category>
		<category><![CDATA[valley league]]></category>
		<category><![CDATA[valley league baseball]]></category>
		<category><![CDATA[waynesboro generals]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=1407</guid>
		<description><![CDATA[A two-out, four-run seventh-inning rally erased a 4-3 Generals lead and lifted the #6 seed Rockbridge to a 7-4 win over the #3 seed Waynesboro, sending the Rapids to the Valley League semifinals and ending the Generals&#8217; 2011 season. Waynesboro, the South Division champion, had taken a 4-3 lead in the top of the seventh [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waynesborogenerals.net/wp-content/uploads/2011/06/generals-rockbridge.jpg"><img class="alignright size-full wp-image-959" title="generals-rockbridge" src="http://www.waynesborogenerals.net/wp-content/uploads/2011/06/generals-rockbridge.jpg" alt="" width="200" height="200" /></a>A two-out, four-run seventh-inning rally erased a 4-3 Generals lead and lifted the #6 seed Rockbridge to a 7-4 win over the #3 seed Waynesboro, sending the Rapids to the Valley League semifinals and ending the Generals&#8217; 2011 season.<span id="more-1407"></span></p>
<p>Waynesboro, the South Division champion, had taken a 4-3 lead in the top of the seventh on a wild pitch that allowed pinch-runner Jeb Weymouth to score and an RBI fielder&#8217;s choice by Travis Echolsthat scored Keith Picconi.</p>
<p>Devin Smith (3-1) struck out the first two Rapids hitters in the seventh before giving up an infield single to Zach Leach, who advanced all the way to third on the play on a throwing error by third baseman Chase Worthington. Smith walked Tanner Lovick and Clinton Freeman to load the bases before being lifted for Andrew Blackwell, who hit Brody Greer on a 3-2 pitch to tie the game at 4. Blackwell walked Tyler Molinaro on another 3-2 pitch to give Rockbridge a 5-4 lead, and an Andrew Montague two-run single made it 7-4 Rockbridge.</p>
<p>Scott Wilcox led off the eighth with a walk but was stranded at first. The ninth saw Travis Echols single with two outs to give Waynesboro one last glimmer of hope before Dykota Spiess flew out to right to end it.</p>
<p>Kerry Doane (2-1) picked up the win in relief for Rockbridge, which had won Game 1 11-3 in Waynesboro Saturday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2011/08/01/too-soon-late-rally-lifts-rockbridge-to-game-2-win-ends-waynesboros-2011-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapids blast Generals in Game 1</title>
		<link>http://www.waynesborogenerals.net/2011/07/30/rapids-blast-generals-in-game-1/</link>
		<comments>http://www.waynesborogenerals.net/2011/07/30/rapids-blast-generals-in-game-1/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 02:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[lexington va]]></category>
		<category><![CDATA[rockbridge rapids]]></category>
		<category><![CDATA[valley league]]></category>
		<category><![CDATA[valley league baseball]]></category>
		<category><![CDATA[waynesboro generals]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=1405</guid>
		<description><![CDATA[Jordan Elliot&#8217;s 149-pitch effort was more than enough to lift Rockbridge to an 11-3 win over Waynesboro in Game 1 of the best-of-three quarterfinal series between the teams. Elliot took a shutout into the ninth before the Generals got on the board on an RBI double by Jordan Walton, an RBI fielder&#8217;s choice by Scott [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waynesborogenerals.net/wp-content/uploads/2011/06/generals-rockbridge.jpg"><img class="alignright size-full wp-image-959" title="generals-rockbridge" src="http://www.waynesborogenerals.net/wp-content/uploads/2011/06/generals-rockbridge.jpg" alt="" width="200" height="200" /></a>Jordan Elliot&#8217;s 149-pitch effort was more than enough to lift Rockbridge to an 11-3 win over Waynesboro in Game 1 of the best-of-three quarterfinal series between the teams.</p>
<p>Elliot took a shutout into the ninth before the Generals got on the board on an RBI double by Jordan Walton, an RBI fielder&#8217;s choice by Scott Wilcox and an RBI single by Jimmy Holton.</p>
<p>Elliot (4-1) went eight and a third innings and gave up nine hits &#8211; five of those in the ninth.</p>
<p>Waynesboro starter Adam Curtis (4-4) had a much shorter outing &#8211; not making it out of the second while giving up eight runs, seven earned, on eight hits.</p>
<p>Walton was 3-for-4 at the plate, and Devin Smith had two hits in four trips.</p>
<p>Game 2 is Sunday night in Lexington. Ryan Ashooh (3-0, 3.18 ERA) gets the start for the Generals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2011/07/30/rapids-blast-generals-in-game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generals rout Covington</title>
		<link>http://www.waynesborogenerals.net/2011/07/29/generals-rout-covington/</link>
		<comments>http://www.waynesborogenerals.net/2011/07/29/generals-rout-covington/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 03:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[covington lumberjacks]]></category>
		<category><![CDATA[covington va]]></category>
		<category><![CDATA[valley league]]></category>
		<category><![CDATA[valley league baseball]]></category>
		<category><![CDATA[waynesboro generals]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=1403</guid>
		<description><![CDATA[Waynesboro used a homer, three hits and five RBI from Travis Echols and eight strong innings on the mound from Tavis Bruce to ride to an easy 11-2 win over Covington in the regular-season finale for both teams Friday night. The Generals (26-18), the #3 seed in the 2011 Valley League playoffs, will host #6 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waynesborogenerals.net/wp-content/uploads/2011/06/generals-lumberjacks2.jpg"><img class="alignright size-full wp-image-972" title="generals-lumberjacks2" src="http://www.waynesborogenerals.net/wp-content/uploads/2011/06/generals-lumberjacks2.jpg" alt="" width="200" height="200" /></a>Waynesboro used a homer, three hits and five RBI from Travis Echols and eight strong innings on the mound from Tavis Bruce to ride to an easy 11-2 win over Covington in the regular-season finale for both teams Friday night.</p>
<p>The Generals (26-18), the #3 seed in the 2011 Valley League playoffs, will host #6 seed Rockbridge (21-23) Saturday at 7 p.m. at Mathers Park in Waynesboro in Game 1 of a best-of-three first-round series.<span id="more-1403"></span></p>
<p>Waynesboro will go into the postseason as maybe the hottest team in the league, winning seven of its last eight to seize control of what had been a tight Southern Division race. The key down the stretch: pitching, as was the case against Friday in Covington. Bruce (1-1) gave up one run on five hits in eight innings of work.</p>
<p>Bruce got all the support that he&#8217;d need in a three-run second. Devin Smith singled to center, scoring Scott Wilcox from second to get Waynesboro on the board at 1-0. An Echols RBI single that followed an error that allowed Smith to score extended the lead to 3-0.</p>
<p>It was 4-0 in the fifth when Echols came up with two outs and the bases loaded. Echols took the pitch from Sean Hagen to left-center and out of the ballpark for a grand slam that broke the game open.</p>
<p>Smith, Wilcox and Jimmy Holton each had two hits for Waynesboro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2011/07/29/generals-rout-covington/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Get your South Division champs T-shirt today!</title>
		<link>http://www.waynesborogenerals.net/2011/07/27/get-your-south-division-champs-t-shirt-today/</link>
		<comments>http://www.waynesborogenerals.net/2011/07/27/get-your-south-division-champs-t-shirt-today/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 03:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[south division]]></category>
		<category><![CDATA[valley league]]></category>
		<category><![CDATA[waynesboro generals]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=1400</guid>
		<description><![CDATA[Celebrate the Waynesboro Generals&#8217; run to the 2011 South Division championship. Commemorative T-shirts available for a limited time for $15 at Mathers Park at Kate Collins Field on game nights and at Initial Inspiration in Downtown Waynesboro. Online at www.InitialInspiration.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waynesborogenerals.net/wp-content/uploads/2011/07/champteenoad.jpg"><img class="alignright size-full wp-image-1401" title="champteenoad" src="http://www.waynesborogenerals.net/wp-content/uploads/2011/07/champteenoad.jpg" alt="" width="298" height="298" /></a>Celebrate the Waynesboro Generals&#8217; run to the 2011 South Division championship.</p>
<p>Commemorative T-shirts available for a limited time for $15 at Mathers Park at Kate Collins Field on game nights and at Initial Inspiration in Downtown Waynesboro.</p>
<p>Online at <a href="http://www.InitialInspiration.com">www.InitialInspiration.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2011/07/27/get-your-south-division-champs-t-shirt-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Generals rally past Staunton</title>
		<link>http://www.waynesborogenerals.net/2011/07/27/generals-rally-past-staunton/</link>
		<comments>http://www.waynesborogenerals.net/2011/07/27/generals-rally-past-staunton/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 03:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[staunton braves]]></category>
		<category><![CDATA[staunton va]]></category>
		<category><![CDATA[valley league]]></category>
		<category><![CDATA[valley league baseball]]></category>
		<category><![CDATA[waynesboro generals]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=1397</guid>
		<description><![CDATA[Scott Wilcox hit two homers, and Waynesboro got some quality innings out of its bullpen to shut down Staunton, 10-7, Wednesday night at John Moxie Memorial Stadium. The win, the ninth in 10 games for the Generals over the rival Braves, prevented Staunton from clinching a playoff berth for at least another night. Staunton (20-22) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waynesborogenerals.net/wp-content/uploads/2011/06/gens-braves2.jpg"><img class="alignright size-full wp-image-1035" title="gens-braves2" src="http://www.waynesborogenerals.net/wp-content/uploads/2011/06/gens-braves2.jpg" alt="" width="225" height="225" /></a>Scott Wilcox hit two homers, and Waynesboro got some quality innings out of its bullpen to shut down Staunton, 10-7, Wednesday night at John Moxie Memorial Stadium.</p>
<p>The win, the ninth in 10 games for the Generals over the rival Braves, prevented Staunton from clinching a playoff berth for at least another night. Staunton (20-22) needs one win in its final two games &#8211; Thursday at Covington and Friday at Rockbridge &#8211; to sew up a berth. Should the Braves drop their final two, they would be forced into a one-game playoff with Woodstock (20-24), which stayed alive with an 11-6 win over New Market Wednesday night.<span id="more-1397"></span></p>
<p>The second Wilcox homer keyed a five-run fifth for Waynesboro that erased a 6-5 Staunton lead. Wilcox had three hits and five RBIs on the night, and got a gutsy outing out of starter Ryan Poplawski (2-3), who pitched into the sixth despite giving up six runs on 11 hits.</p>
<p>Eric Sanders loaded the bases with Braves with nobody out in the seventh, but escaped the jam giving up just one run, on a one-out infield groundout by Eric Payne.</p>
<p>Devin Smith earned his first save of the season with scoreless innings in the eighth and ninth. The ninth got a little too interesting for the sake of Generals&#8217; fans, as a one-out walk to Justin Bagbey, a two-out single by Derek Justice and a walk to Josh Tutwiler loaded the bases before Smith was able to strike out Matt Dickason to end the game.</p>
<p>Smith, who started in right field, also had two hits in four at-bats and a run scored for Waynesboro (25-18), which had clinched the South Division title a night earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2011/07/27/generals-rally-past-staunton/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Generals TV-South Division Champs!</title>
		<link>http://www.waynesborogenerals.net/2011/07/26/generals-tv-south-division-champs/</link>
		<comments>http://www.waynesborogenerals.net/2011/07/26/generals-tv-south-division-champs/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 03:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=1395</guid>
		<description><![CDATA[Interviews with Waynesboro Generals players Brad Noland, Joseph Lucas and Shane Halley following Waynesboro&#8217;s South Division-clinching 11-2 win over Rockbridge on July 26, 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waynesborogenerals.net/wp-content/uploads/2011/02/waynesboro.jpg"><img src="http://www.waynesborogenerals.net/wp-content/uploads/2011/02/waynesboro-150x150.jpg" alt="" title="waynesboro" width="75" height="75" class="alignright size-thumbnail wp-image-496" /></a>Interviews with Waynesboro Generals players Brad Noland, Joseph Lucas and Shane Halley following Waynesboro&#8217;s South Division-clinching 11-2 win over Rockbridge on July 26, 2011.</p>
<p><iframe width="540" height="330" src="http://www.youtube.com/embed/NiJiTPrvtIs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2011/07/26/generals-tv-south-division-champs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Champs Are Here! Waynesboro crushes Rockbridge, clinches division title</title>
		<link>http://www.waynesborogenerals.net/2011/07/26/the-champs-are-here-waynesboro-crushes-rockbridge-clinches-division-title/</link>
		<comments>http://www.waynesborogenerals.net/2011/07/26/the-champs-are-here-waynesboro-crushes-rockbridge-clinches-division-title/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[staunton braves]]></category>
		<category><![CDATA[staunton va]]></category>
		<category><![CDATA[valley league]]></category>
		<category><![CDATA[valley league baseball]]></category>
		<category><![CDATA[waynesboro generals]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=1392</guid>
		<description><![CDATA[Joseph Lucas was solid in his second start of the season, and Waynesboro got four hits and four RBIs from leadoff hitter Brad Noland to beat Rockbridge 11-2. The win, coupled with Staunton&#8217;s 3-2 loss to Covington, clinches the South Division title and the #3 seed for the Generals in their final regular-season home game. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waynesborogenerals.net/wp-content/uploads/2011/02/waynesboro.jpg"><img class="alignright size-full wp-image-496" title="waynesboro" src="http://www.waynesborogenerals.net/wp-content/uploads/2011/02/waynesboro.jpg" alt="" width="200" height="200" /></a>Joseph Lucas was solid in his second start of the season, and Waynesboro got four hits and four RBIs from leadoff hitter Brad Noland to beat Rockbridge 11-2. The win, coupled with Staunton&#8217;s 3-2 loss to Covington, clinches the South Division title and the #3 seed for the Generals in their final regular-season home game.</p>
<p>&#8220;It&#8217;s a big confidence boost clinching the division tonight. We&#8217;re confident going into the playoffs,&#8221; said Lucas, a Waynesboro High School graduate, who was dazzling on the mound in the clincher, giving up one run on six hits and striking out five in five and a third innings.<span id="more-1392"></span></p>
<p>Noland once again set the table for the offense. The 5-8, 165-pound sophomore from Northwest Mississippi Community College raised his batting average to .344 in his 25 games in Waynesboro with 22 RBIs hitting primarily out of the leadoff spot.</p>
<p>&#8220;I came in kind of late and got off to a slow start. It felt good to go out tonight with a good game,&#8221; Noland said.</p>
<p>The outcome of the finale was not in doubt for long. Waynesboro took an early 1-0 lead on a two-out single in the bottom of the first off the bat of reigning South Division player of the week Jordan Walton that scored Dykota Spiess from third.</p>
<p>The Generals added two in the third when Travis Echols was hit by a pitch with two outs and scored on a triple to left-center off the bat of Travis Echols, who scored a batter later on another two-out RBI single by Walton.</p>
<p>Waynesboro broke it open in the middle innings, getting two in the fifth, three in the sixth and three in the seventh in support of Lucas (3-0).</p>
<p>Waynesboro (24-18) travels to Staunton (20-21) Wednesday night. The Braves, who have lost eight of nine to Waynesboro in the season series, still need a win in their final three games to clinch a playoff spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2011/07/26/the-champs-are-here-waynesboro-crushes-rockbridge-clinches-division-title/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Walton named Southern Division Player of the Week</title>
		<link>http://www.waynesborogenerals.net/2011/07/25/walton-named-southern-division-player-of-the-week/</link>
		<comments>http://www.waynesborogenerals.net/2011/07/25/walton-named-southern-division-player-of-the-week/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Generals News]]></category>
		<category><![CDATA[jordan walton]]></category>
		<category><![CDATA[valley league]]></category>
		<category><![CDATA[waynesboro generals]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=1387</guid>
		<description><![CDATA[Waynesboro Generals first baseman Jordan Walton has been named the Southern Division Player of the Week. Walton hit .364 with eight RBIs last week and had four hits and four RBIs in Waynesboro&#8217;s 9-5 win over Staunton on Sunday night. The win over Staunton clinched a 2011 playoff berth for the Generals. For the season, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waynesborogenerals.net/wp-content/uploads/2011/06/jordan-walton2.png"></a><a href="http://www.waynesborogenerals.net/wp-content/uploads/2011/07/jordan-walton2.png"><img class="alignright size-full wp-image-1388" title="jordan-walton2" src="http://www.waynesborogenerals.net/wp-content/uploads/2011/07/jordan-walton2.png" alt="" width="234" height="234" /></a>Waynesboro Generals first baseman Jordan Walton has been named the Southern Division Player of the Week.</p>
<p>Walton hit .364 with eight RBIs last week and had four hits and four RBIs in Waynesboro&#8217;s 9-5 win over Staunton on Sunday night. The win over Staunton clinched a 2011 playoff berth for the Generals.</p>
<p>For the season, Walton is fourth in the Valley League with a .375 batting average with a homer and 28 RBI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2011/07/25/walton-named-southern-division-player-of-the-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Generals rally late, stun Braves</title>
		<link>http://www.waynesborogenerals.net/2011/07/25/generals-rally-late-stun-braves/</link>
		<comments>http://www.waynesborogenerals.net/2011/07/25/generals-rally-late-stun-braves/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[staunton braves]]></category>
		<category><![CDATA[staunton va]]></category>
		<category><![CDATA[valley league]]></category>
		<category><![CDATA[valley league baseball]]></category>
		<category><![CDATA[waynesboro generals]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=1383</guid>
		<description><![CDATA[A three-run Jordan Walton triple keyed a five-run seventh-inning rally, and another run-scoring hit by Walton aided a three-run eighth that helped bring Waynesboro back from a 5-1 deficit and push the Generals to a 9-5 win over Staunton Sunday night at Mathers Park. The win gives Waynesboro a two-and-a-half-game lead over Staunton in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waynesborogenerals.net/wp-content/uploads/2011/06/gens-braves2.jpg"><img class="alignright size-full wp-image-1035" title="gens-braves2" src="http://www.waynesborogenerals.net/wp-content/uploads/2011/06/gens-braves2.jpg" alt="" width="225" height="225" /></a>A three-run Jordan Walton triple keyed a five-run seventh-inning rally, and another run-scoring hit by Walton aided a three-run eighth that helped bring Waynesboro back from a 5-1 deficit and push the Generals to a 9-5 win over Staunton Sunday night at Mathers Park.</p>
<p>The win gives Waynesboro a two-and-a-half-game lead over Staunton in the Southern Division with three regular-season games remaining. The Generals&#8217; magic number to clinch the division and the #3 seed in the upcoming Valley League playoffs stands at one.<span id="more-1383"></span></p>
<p>It looked for the longest time that Staunton would close the gap on Waynesboro as the Braves raced out to a 5-1 lead with two in the fifth and another in the sixth putting some distance between the two teams. The Generals seventh began with a leadoff walk to Jimmy Holton and a Devin Smith single to right. Brad Noland sacrificed the runners to second and third. With one out, Dykota Spiess walked, and Rob Amaro followed with an infield single that scored Holton from third.</p>
<p>Walton was next and tripled to left-center to clear the bases and tie the game at five. Chase Worthington, who had homered earlier in the game, followed with an RBI single that gave Waynesboro a 6-5 lead.</p>
<p>Holton reached on an error to lead off the eighth, and Smith followed with an infield single, with both runners advancing on a throwing error by Braves third baseman Josh Wenger. Holton scored on a sacrifice fly by Noland to make it 7-5 Waynesboro. RBI singles by Spiess and Walton added some extra insurance.</p>
<p>Andrew Blackwell (2-0) pitched three scoreless innings to notch the win out of the bullpen. Tyler Clayburn (3-3) gave up three runs on three hits without recording an out to take the loss for Staunton, which has now lost eight of nine to Waynesboro in the season series between the two teams.</p>
<p>Waynesboro (23-18) can clinch the Southern Division title Monday night on the road at Covington. The Generals return home on Tuesday to play Rockbridge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2011/07/25/generals-rally-late-stun-braves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home game delayed</title>
		<link>http://www.waynesborogenerals.net/2011/07/24/home-game-delayed/</link>
		<comments>http://www.waynesborogenerals.net/2011/07/24/home-game-delayed/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 22:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Generals News]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=1381</guid>
		<description><![CDATA[Tonight&#8217;s home game versus the Staunton Braves has been delayed due to rain. Start time tonight will range from 7:30 to 8 p.m. For the latest information, call 540.942.8790.]]></description>
			<content:encoded><![CDATA[<p>Tonight&#8217;s home game versus the Staunton Braves has been delayed due to rain.</p>
<p>Start time tonight will range from 7:30 to 8 p.m.</p>
<p>For the latest information, call 540.942.8790.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2011/07/24/home-game-delayed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

