<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WaynesboroGenerals.net</title>
	<atom:link href="http://www.waynesborogenerals.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waynesborogenerals.net</link>
	<description>The home page of the Waynesboro Generals</description>
	<lastBuildDate>Wed, 22 May 2013 21:41:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WSVA to feature Waynesboro Generals Game of the Week</title>
		<link>http://www.waynesborogenerals.net/2013/05/22/wsva-to-feature-waynesboro-generals-game-of-the-week/</link>
		<comments>http://www.waynesborogenerals.net/2013/05/22/wsva-to-feature-waynesboro-generals-game-of-the-week/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[valley league baseball]]></category>
		<category><![CDATA[valley radio]]></category>
		<category><![CDATA[waynesboro]]></category>
		<category><![CDATA[waynesboro generals]]></category>
		<category><![CDATA[waynesboro va]]></category>
		<category><![CDATA[wsva]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=2935</guid>
		<description><![CDATA[The Waynesboro Generals and WSVA-550AM are teaming up to bring fans an exciting Generals Game of the Week package this summer. WSVA will broadcast nine Generals home games, beginning opening weekend, Sunday, June 2, when Waynesboro hosts the New Market Rebels at Kate Collins Field.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.waynesborogenerals.net/sponsor-information/wsva-game-of-the-week/"><img class="alignright size-full wp-image-2922" alt="gameofweek" src="http://www.waynesborogenerals.net/wp-content/uploads/2013/05/gameofweek.jpg" width="288" height="81" /></a>The Waynesboro Generals and WSVA-550AM are teaming up to bring fans an exciting Generals Game of the Week package this summer. WSVA will broadcast nine Generals home games, beginning opening weekend, Sunday, June 2, when Waynesboro hosts the New Market Rebels at Kate Collins Field.</p>
<p>The schedule also includes two games with Harrisonburg (June 9 and July 23), three games with Staunton (June 13, June 23 and July 13), two with Rockbridge (June 30 and July 18) and one with Strasburg (July 5).</p>
<p>Chris Graham will handle play-by-play duties on the broadcasts, which will begin at 6:30 p.m. with a pregame show featuring interviews with Generals players and coaches and pregame analysis from Graham.</p>
<p>Generals home games begin at 7 p.m. Listeners can listen over the air at 550 on the AM dial and online at <a href="http://www.WSVAOnline.com">www.WSVAOnline.com</a>.</p>
<p>Listeners can also access the online streaming link via the Generals website at <a href="http://www.WaynesboroGenerals.net">www.WaynesboroGenerals.net</a>.</p>
<p>“We’re excited to be able to partner with WSVA to bring Generals baseball back to the radio,” said David Gauldin, the president of Waynesboro Amateur Athletics, the nonprofit parent organization of the Waynesboro Generals.</p>
<p>“We’ve been looking for ways to raise our profile in the community, and this arrangement with WSVA, the biggest station in the Valley, is a home run in my book,” Gauldin said.</p>
<p>&nbsp;</p>
<h2>Schedule</h2>
<p>Sunday, June 2, vs. New Market<br />
Sunday, June 9, vs. Harrisonburg<br />
Thursday, June 13, vs Staunton<br />
Sunday, June 23, vs. Staunton<br />
Sunday, June 30, vs. Rockbridge<br />
Friday, July 5, vs. Strasburg<br />
Saturday, July 13, vs. Staunton<br />
Thursday, July 18, vs. Rockbridge<br />
Tuesday, July 23, vs. Harrisonburg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2013/05/22/wsva-to-feature-waynesboro-generals-game-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waynesboro Generals to host Stuarts Draft Diamondbacks in May 29 exhibition game</title>
		<link>http://www.waynesborogenerals.net/2013/05/22/waynesboro-generals-to-host-stuarts-draft-diamondbacks-in-may-29-exhibition-game/</link>
		<comments>http://www.waynesborogenerals.net/2013/05/22/waynesboro-generals-to-host-stuarts-draft-diamondbacks-in-may-29-exhibition-game/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[stuarts draft diamondbacks]]></category>
		<category><![CDATA[summer baseball]]></category>
		<category><![CDATA[valley league baseball]]></category>
		<category><![CDATA[waynesboro]]></category>
		<category><![CDATA[waynesboro generals]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=2933</guid>
		<description><![CDATA[It will be Valley League vs. Rockingham County League on Wednesday, May 29, when the Waynesboro Generals host the Stuarts Draft Diamondbacks at Kate Collins Field.
]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.waynesborogenerals.net/wp-content/uploads/2011/05/wb-gens.jpg"><img class="alignright size-full wp-image-852" alt="wb-gens" src="http://www.waynesborogenerals.net/wp-content/uploads/2011/05/wb-gens.jpg" width="200" height="200" /></a>It will be Valley League vs. Rockingham County League on Wednesday, May 29, when the Waynesboro Generals host the Stuarts Draft Diamondbacks at Kate Collins Field.</p>
<p>First pitch is at 7 p.m. Admission is $3 for adults and $1 for children under 12. Waynesboro Generals season passes will also be honored at the gate.</p>
<p>The Diamondbacks tied for second in the RCBL in 2012 with a 14-10 record, with key contributions from Wes Dimitt (.412, 6 homers, 21 RBI) and Ryan Cooper (.329, 7 HR, 36 RBI, 8-1, 1.47 ERA).</p>
<p>Waynesboro won the South Division in the VBL in 2012 with a 31-13 regular-season record and advanced to the playoff semifinals before being upset by eventual league champion Harrisonburg.</p>
<p>The matchup is the first-ever between the two teams. A game scheduled in 2009 was canceled because of rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2013/05/22/waynesboro-generals-to-host-stuarts-draft-diamondbacks-in-may-29-exhibition-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waynesboro Generals add Robert Nordorf to coaching staff</title>
		<link>http://www.waynesborogenerals.net/2013/05/20/waynesboro-generals-add-robert-nordorf-to-coaching-staff/</link>
		<comments>http://www.waynesborogenerals.net/2013/05/20/waynesboro-generals-add-robert-nordorf-to-coaching-staff/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[new mexio state]]></category>
		<category><![CDATA[robert nordorf]]></category>
		<category><![CDATA[valley league baseball]]></category>
		<category><![CDATA[waynesboro]]></category>
		<category><![CDATA[waynesboro generals]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=2917</guid>
		<description><![CDATA[New Mexico State assistant baseball coach Robert Nordorf will be on the staff of Waynesboro Generals coach Mike Bocock this summer. Nordorf just finished his first year as a volunteer assistant coach at New Mexico State after a semester as a student manager in 2012.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.waynesborogenerals.net/wp-content/uploads/2013/05/nordorf.jpg"><img class="alignright size-full wp-image-2918" alt="nordorf" src="http://www.waynesborogenerals.net/wp-content/uploads/2013/05/nordorf.jpg" width="250" height="271" /></a>New Mexico State assistant baseball coach Robert Nordorf will be on the staff of Waynesboro Generals coach Mike Bocock this summer.</p>
<p>Nordorf just finished his first year as a volunteer assistant coach at New Mexico State after a semester as a student manager in 2012.</p>
<p>Before his stint at New Mexico State, Nordorf was an assistant baseball coach New Mexico Military Institute from 2009-2012. Nordorf was the pitching coach and first-base coach, while also being involved in recruiting and field and equipment maintenance.</p>
<p>In 2011, Nordorf was a bench coach for the Roswell Invaders, who are a part of the Pecos League of Professional Baseball Clubs. The Invaders were 47- 27 overall and the 2011 Pecos League Champions.</p>
<p>Since 2010, Nordorf has been a member of the American Baseball Coaches Association (ABCA). He also worked in field maintenance for the Pecos League in 2012.</p>
<p>Nordorf receive an associate’s degree in math and science in 2008 from NMMI and is currently pursuing a Bachelors of Individualized Studies at NM State.</p>
<p>Nordorf has two children, Mia, 12, and Urijah, 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2013/05/20/waynesboro-generals-add-robert-nordorf-to-coaching-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waynesboro Generals name Larry Mitchell pitching coach</title>
		<link>http://www.waynesborogenerals.net/2013/05/06/waynesboro-generals-name-larry-mitchell-pitching-coach/</link>
		<comments>http://www.waynesborogenerals.net/2013/05/06/waynesboro-generals-name-larry-mitchell-pitching-coach/#comments</comments>
		<pubDate>Tue, 07 May 2013 02:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Larry Mitchell]]></category>
		<category><![CDATA[valley league baseball]]></category>
		<category><![CDATA[waynesboro]]></category>
		<category><![CDATA[waynesboro generals]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=2823</guid>
		<description><![CDATA[Former James Madison University pitcher Larry Mitchell has been named pitching coach for the Waynesboro Generals for the upcoming 2013 season, head coach Mike Bocock has announced.
]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.waynesborogenerals.net/wp-content/uploads/2013/05/larry-mitchell.jpg"><img class="alignright size-medium wp-image-2824" alt="larry mitchell" src="http://www.waynesborogenerals.net/wp-content/uploads/2013/05/larry-mitchell-214x300.jpg" width="214" height="300" /></a>Former James Madison University pitcher Larry Mitchell has been named pitching coach for the Waynesboro Generals for the upcoming 2013 season, head coach Mike Bocock has announced.</p>
<p>Mitchell, a Charlottesville native, was tabbed among the best college pitching prospects by Baseball America Magazine in 1991, and was taken in the fifth round of the 1992 Major League Baseball draft by the Philadelphia Phillies.</p>
<p>Mitchell made his MLB debut in 1996, and also pitched for the New York Yankees, Baltimore Orioles and Chicago White Sox organizations before retiring from baseball in 2000.</p>
<p>Mitchell lives in Waynesboro  with his wife and three children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2013/05/06/waynesboro-generals-name-larry-mitchell-pitching-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Mortensen named to Academic Team</title>
		<link>http://www.waynesborogenerals.net/2013/05/06/alex-mortensen-named-to-academic-team/</link>
		<comments>http://www.waynesborogenerals.net/2013/05/06/alex-mortensen-named-to-academic-team/#comments</comments>
		<pubDate>Tue, 07 May 2013 01:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the Horn]]></category>
		<category><![CDATA[Alex Mortensen]]></category>
		<category><![CDATA[nebraska omaha]]></category>
		<category><![CDATA[valley league baseball]]></category>
		<category><![CDATA[waynesboro]]></category>
		<category><![CDATA[waynesboro generals]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=2817</guid>
		<description><![CDATA[Alex Mortensen of University of Nebraska- Omaha will be playing for the Generals this summer. On May 2nd, the College Sports Information Directors of America announced that Alex has been selected for the 2013 Capital One Academic All-District Baseball Team for District 7. These teams recognize the nation’s top student‐athletes for their combined performances athletically and in the classroom. 
]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.waynesborogenerals.net/wp-content/uploads/2013/05/Alex-Mortensen-B76I5310.jpg"><img class="alignright size-full wp-image-2818" alt="Alex Mortensen-B76I5310" src="http://www.waynesborogenerals.net/wp-content/uploads/2013/05/Alex-Mortensen-B76I5310.jpg" width="167" height="200" /></a>Alex Mortensen of University of Nebraska- Omaha will be playing for the Generals this summer. On May 2nd, the College Sports Information Directors of America announced that Alex has been selected for the 2013 Capital One Academic All-District Baseball Team for District 7. These teams recognize the nation’s top student‐athletes for their combined performances athletically and in the classroom.</p>
<p>Alex is Omaha&#8217;s fourth academic all-district selection in baseball program history and the first to garner such recognition as a Division I student-athlete. Congratulations, Alex!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2013/05/06/alex-mortensen-named-to-academic-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Conley returns from Alderson Broaddus</title>
		<link>http://www.waynesborogenerals.net/2013/05/06/jeff-conley-returns-from-alderson-broaddus/</link>
		<comments>http://www.waynesborogenerals.net/2013/05/06/jeff-conley-returns-from-alderson-broaddus/#comments</comments>
		<pubDate>Tue, 07 May 2013 01:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the Horn]]></category>
		<category><![CDATA[alderson broaddus]]></category>
		<category><![CDATA[jeff conley]]></category>
		<category><![CDATA[valley league baseball]]></category>
		<category><![CDATA[waynesboro]]></category>
		<category><![CDATA[waynesboro generals]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=2812</guid>
		<description><![CDATA[Jeff Conley from Alderson Broaddus College will return to the Generals this summer. Conley is a junior plays outfield and pitches for the Battlers program. On Wednesday May 1st, Conley was named first team All West Virginia Intercollegiate Athletic Conference.
]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.waynesborogenerals.net/wp-content/uploads/2012/06/16jeffconley.jpg"><img class="alignright size-medium wp-image-2184" alt="16jeffconley" src="http://www.waynesborogenerals.net/wp-content/uploads/2012/06/16jeffconley-200x300.jpg" width="120" height="180" /></a>Jeff Conley from Alderson Broaddus College will return to the Generals this summer. Conley is a junior plays outfield and pitches for the Battlers program.</p>
<p>On Wednesday May 1st, Conley was named first team All West Virginia Intercollegiate Athletic Conference.</p>
<p>“Jeff was our work horse all spring,” said Alderson Broaddus coach <strong>Luke Harrigan</strong>. “He had great improvement on the mound and at the plate all season. I am looking forward to seeing him improve this summer and going into his senior year.”</p>
<p>Conley ranked second in the WVIAC with a microscopic 2.79 ERA and held opposing batters to a .261 batting average in 58.0 innings. He tied for the team lead with five wins and fanned 48 opposing batters. Conley led the Battlers with five complete games and earned conference Pitcher of the Week honors for the week of March 25.</p>
<p>The Ft. Ashby, W.Va., native started all 44 games for A-B, tallied a team-high five home runs, compiled a .376 batting average and drove in 31 runs. Conley also stole four bases and paced the Battlers with a .570 slugging percentage.</p>
<p>Conley was named a Division II Atlantic Region Preseason All-American by Collegiate Baseball Newpaper prior to the 2013 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2013/05/06/jeff-conley-returns-from-alderson-broaddus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Krusen to return for 2013 Generals season</title>
		<link>http://www.waynesborogenerals.net/2013/05/06/ben-krusen-to-return-for-2013-generals-season/</link>
		<comments>http://www.waynesborogenerals.net/2013/05/06/ben-krusen-to-return-for-2013-generals-season/#comments</comments>
		<pubDate>Tue, 07 May 2013 01:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the Horn]]></category>
		<category><![CDATA[ben krusen]]></category>
		<category><![CDATA[north central college]]></category>
		<category><![CDATA[valley league baseball]]></category>
		<category><![CDATA[waynesboro]]></category>
		<category><![CDATA[waynesboro generals]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=2810</guid>
		<description><![CDATA[Ben Krusen from North Central College in Illinois will return to the Generals this summer. 
]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.waynesborogenerals.net/wp-content/uploads/2012/07/ben-krusen.jpg"><img class="alignright size-full wp-image-2452" alt="ben krusen" src="http://www.waynesborogenerals.net/wp-content/uploads/2012/07/ben-krusen.jpg" width="225" height="225" /></a>Ben Krusen from North Central College in Illinois will return to the Generals this summer.</p>
<p>Ben is having an amazing season pitching for the North Central Cardinals. On April 21, he threw a complete game shut out,giving up only six hits and one walk over nine innings while striking out 10. 24-of-27 outs came via groundball or strikeout.</p>
<p>Congratulations, Ben &#8211; we can&#8217;t wait to have you back again this summer as a Waynesboro General!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2013/05/06/ben-krusen-to-return-for-2013-generals-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Bullock has season-ending surgery</title>
		<link>http://www.waynesborogenerals.net/2013/05/06/josh-bullock-has-season-ending-surgery/</link>
		<comments>http://www.waynesborogenerals.net/2013/05/06/josh-bullock-has-season-ending-surgery/#comments</comments>
		<pubDate>Tue, 07 May 2013 01:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the Horn]]></category>
		<category><![CDATA[josh bullock]]></category>
		<category><![CDATA[nebraska omaha]]></category>
		<category><![CDATA[valley league baseball]]></category>
		<category><![CDATA[waynesboro]]></category>
		<category><![CDATA[waynesboro generals]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=2808</guid>
		<description><![CDATA[Last summer, Josh Bullock of the University of Nebraska-Omaha Mavericks was named a Waynesboro General Top Performer. Josh led the 2012 VBL with 10 saves and was scheduled to return this summer as a Waynesboro General. 
]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.waynesborogenerals.net/wp-content/uploads/2012/08/26joshbullock.jpg"><img class="alignright size-full wp-image-2663" alt="26joshbullock" src="http://www.waynesborogenerals.net/wp-content/uploads/2012/08/26joshbullock.jpg" width="225" height="225" /></a>Last summer, Josh Bullock of the University of Nebraska-Omaha Mavericks was named a Waynesboro General Top Performer. Josh led the 2012 VBL with 10 saves and was scheduled to return this summer as a Waynesboro General.</p>
<p>Although an arm injury changed those plans, the Generals are very happy to report that Josh is rehabbing after successful surgery. He’ll be back pitching for the Mavericks next season and he hopes to visit in Waynesboro this summer.</p>
<p>Best wishes, Josh!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2013/05/06/josh-bullock-has-season-ending-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Lucio named to watch list</title>
		<link>http://www.waynesborogenerals.net/2013/05/06/seth-lucio-named-to-watch-list/</link>
		<comments>http://www.waynesborogenerals.net/2013/05/06/seth-lucio-named-to-watch-list/#comments</comments>
		<pubDate>Tue, 07 May 2013 01:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the Horn]]></category>
		<category><![CDATA[seth lucio]]></category>
		<category><![CDATA[tennessee tech]]></category>
		<category><![CDATA[valley league baseball]]></category>
		<category><![CDATA[waynesboro]]></category>
		<category><![CDATA[waynesboro generals]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=2805</guid>
		<description><![CDATA[Seth Lucio (Waynesboro '12) has been named to the National Collegiate Baseball Writers Association Stopper of the Year Mid-Season Watch List.
]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.waynesborogenerals.net/wp-content/uploads/2012/06/2012lucio.jpg"><img class="alignright size-full wp-image-2085" alt="2012lucio" src="http://www.waynesborogenerals.net/wp-content/uploads/2012/06/2012lucio.jpg" width="225" height="225" /></a>Seth Lucio (Waynesboro &#8217;12) has been named to the National Collegiate Baseball Writers Association Stopper of the Year Mid-Season Watch List.</p>
<p>Making the transition from weekday starter to closer this season, Lucio has already broken the Tech single-season record for saves, recording nine. He is also just four saves away from becoming the Tech career leader in saves.</p>
<p>Lucio owns a 1.20 ERA in 2013 and leads the Golden Eagles with 20 appearances. In 30 innings, the right hander has allowed just four earned runs and 16 hits. He has struck out 41 batters and allowed just a .154 average on his way to a 2-1 record.</p>
<p>Fifty-one players from across the nation have been named to the list, all looking to become the ninth winner of the Stopper of the Year Award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2013/05/06/seth-lucio-named-to-watch-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waynesboro Generals release 2013 roster</title>
		<link>http://www.waynesborogenerals.net/2013/01/29/waynesboro-generals-release-2013-roster/</link>
		<comments>http://www.waynesborogenerals.net/2013/01/29/waynesboro-generals-release-2013-roster/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 18:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[valley league]]></category>
		<category><![CDATA[waynesboro]]></category>
		<category><![CDATA[waynesboro generals]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=2711</guid>
		<description><![CDATA[The Waynesboro Generals have a first look at what 2013 will look like in terms of a roster. The roster for first-year coach Mike Bocock includes seven returnees from the 2012 Valley League regular-season champions.
]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.waynesborogenerals.net/wp-content/uploads/2012/07/WEB-Generals037.jpg"><img class="alignright size-medium wp-image-2534" alt="WEB-Generals037" src="http://www.waynesborogenerals.net/wp-content/uploads/2012/07/WEB-Generals037-300x199.jpg" width="300" height="199" /></a>The Waynesboro Generals have a first look at what 2013 will look like in terms of a roster. The roster for first-year coach Mike Bocock includes seven returnees from the 2012 Valley League regular-season champions.</p>
<p>- Kyle Allen, a 6&#8217;3&#8243;, 195-pound sophomore pitcher from Butler, was 3-2 with an 8.06 ERA in 18 appearances (one start) for Waynesboro in 2012.</p>
<p>- Josh Bullock, a 6&#8217;4&#8243;, 210-pound sophomore from Nebraska-Omaha, was 2-0 with a 1.64 ERA and a team-high 10 saves in 2012.</p>
<p>- Jeff Conley, a 6&#8217;1&#8243;, 175-pound junior from Alderson Broaddus,  was 0-1 with a 2.03 ERA in eight appearances (three starts) as a pitcher and hit .262 with a homer and 10 runs batted in as an outfielder in 2012.</p>
<p>- Greg Cooke, a 6&#8217;7&#8243;, 200-pound junior from Central Florida, was 1-1 with a team-best 1.08 ERA in 16 relief appearances in 2012.</p>
<p>- Anthony Iacomini, a 5&#8217;9&#8243;, 185-pound junior at Courtland State, hit .256 with two homers and seven RBI in 2012.</p>
<p>- Ben Krusen, a 6&#8242;, 200-pound sophomore from North Central, was 1-2 with a 3.31 ERA in four appearances (three starts) in 2012.</p>
<p>- JoJo Woods, a 5&#8217;7&#8243;, 172-pound junior at Central Florida, was 1-0 with a 2.35 ERA in three appearances (one start) and hit .253 with a homer, 14 RBIs and nine stolen bases in 2012.</p>
<p><a href="http://www.waynesborogenerals.net/wp-content/uploads/2013/01/2013-Generals-excel.pdf" target="_blank">Full 2013 roster: Click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2013/01/29/waynesboro-generals-release-2013-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
