Stats
2012 VBL Baseball
Waynesboro Generals
- Game Results
- Overall Stats
- Category Leaders
- Games Summary
- Analysis Stats
- Per-game Stats
- Game Highs
- Team Game-by-Game
Game Results
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Valley | Pitcher of record | Attend | Time | ||||
| * | Jun 2, 2012 | at | Covington 'Jacks | 10-11 | L | 10-10-3 | / | 11-9-4 | 9 | 0-1-0 | 0-1-0 | Cooke, G (L 0-1) | 222 | 3:25 | |
| * | Jun 3, 2012 | NEW MARKET REBELS | W | 14-4 | 14-17-1 | / | 4-10-3 | 9 | 1-1-0 | 1-1-0 | Smith, D (W 1-0) | 387 | 2:20 | ||
| * | Jun 5, 2012 | at | Harrisonburg Turks | 2-13 | L | 2-10-4 | / | 13-15-0 | 9 | 1-2-0 | 1-2-0 | Curtis, A (L 0-1) | 222 | 2:47 | |
| * | Jun 6, 2012 | ROCKBRIDGE RAPIDS | W | 10-9 | 10-10-0 | / | 9-16-0 | (10) | 2-2-0 | 2-2-0 | Bullock, J (W 1-0) | 324 | 3:22 | ||
| * | Jun 7, 2012 | at | Staunton Braves | W | 4-3 | 4-6-1 | / | 3-7-0 | 9 | 3-2-0 | 3-2-0 | Lucio, S (W 1-0) | 687 | 2:29 | |
| * | Jun 8, 2012 | COVINGTON 'JACKS | 9-11 | L | 9-13-2 | / | 11-13-3 | 9 | 3-3-0 | 3-3-0 | Allen, K (L 0-1) | 383 | 3:20 | ||
| * | Jun 9, 2012 | at | New Market Rebels | W | 15-5 | 15-16-1 | / | 5-8-4 | 9 | 4-3-0 | 4-3-0 | Curran, R (W 1-0) | 433 | 3:02 | |
| * | Jun 10, 2012 | at | Harrisonburg Turks | W | 7-2 | 7-14-1 | / | 2-5-1 | 9 | 5-3-0 | 5-3-0 | Smith, D (W 2-0) | 222 | 2:43 | |
| * | Jun 13, 2012 | at | Staunton Braves | W | 6-4 | 6-10-0 | / | 4-4-1 | (10) | 6-3-0 | 6-3-0 | Bullock, J (W 2-0) | 1050 | 3:01 | |
| * | Jun 14, 2012 | STAUNTON BRAVES | W | 3-2 | 3-7-1 | / | 2-8-2 | 9 | 7-3-0 | 7-3-0 | Allen, K (W 1-1) | 426 | 2:43 | ||
| * | Jun 15, 2012 | at | Covington 'Jacks | W | 8-1 | 8-10-1 | / | 1-6-1 | 9 | 8-3-0 | 8-3-0 | Lucio, S (W 2-0) | 256 | 2:45 | |
| * | Jun 16, 2012 | NEW MARKET REBELS | 4-13 | L | 4-5-2 | / | 13-14-2 | 9 | 8-4-0 | 8-4-0 | Sabelle, J (L 0-1) | 347 | 2:45 | ||
| * | Jun 17, 2012 | HARRISONBURG TURKS | W | 6-5 | 6-11-3 | / | 5-12-1 | (10) | 9-4-0 | 9-4-0 | Cooke, G (W 1-1) | 432 | 2:38 | ||
| * | Jun 19, 2012 | at | Rockbridge Rapids | W | 3-1 | 3-9-0 | / | 1-4-2 | 9 | 10-4-0 | 10-4-0 | Smith, D (W 3-0) | 357 | 2:35 | |
| Jun 20, 2012 | WINCHESTER ROYALS | W | 14-1 | 14-16-2 | / | 1-10-1 | 9 | 11-4-0 | 10-4-0 | Stout, E (W 1-0) | 402 | 2:26 | |||
| Jun 21, 2012 | WOODSTOCK 'BANDITS | W | 13-9 | 13-20-2 | / | 9-11-0 | 9 | 12-4-0 | 10-4-0 | Curtis, A (W 1-1) | 370 | 2:50 | |||
| Jun 22, 2012 | at | Strasburg Express | 3-6 | L | 3-10-0 | / | 6-10-0 | 9 | 12-5-0 | 10-4-0 | Lucio, S (L 2-1) | 226 | 2:38 | ||
| Jun 23, 2012 | LURAY WRANGLERS | 8-9 | L | 8-16-2 | / | 9-15-2 | (11) | 12-6-0 | 10-4-0 | Stout, E (L 1-1) | 583 | 3:10 | |||
| Jun 24, 2012 | at | Haymarket Senators | W | 10-9 | 10-19-1 | / | 9-11-3 | (10) | 13-6-0 | 10-4-0 | Hoyle, J (W 1-0) | 220 | 3:30 | ||
| * | Jun 25, 2012 | ROCKBRIDGE RAPIDS | W | 8-6 | 8-12-2 | / | 6-13-1 | 9 | 14-6-0 | 11-4-0 | Smith, D (W 4-0) | 340 | 3:08 | ||
| Jun 26, 2012 | FRONT ROYAL CARDS | 2-3 | L | 2-7-2 | / | 3-11-2 | (11) | 14-7-0 | 11-4-0 | Sabelle, J (L 0-2) | 345 | 3:10 | |||
| * | Jun 27, 2012 | at | Staunton Braves | W | 4-3 | 4-8-1 | / | 3-5-2 | 9 | 15-7-0 | 12-4-0 | Curtis, A (W 2-1) | 981 | 2:01 | |
| * | Jun 28, 2012 | COVINGTON 'JACKS | W | 9-3 | 9-11-0 | / | 3-4-2 | 9 | 16-7-0 | 13-4-0 | Lucas, J (W 1-0) | 335 | 2:40 | ||
| * | Jun 29, 2012 | at | New Market Rebels | W | 19-14 | 19-20-5 | / | 14-17-2 | 9 | 17-7-0 | 14-4-0 | Stout, E (W 5-1) | 347 | 2:15 | |
| Jul 2, 2012 | at | Winchester Royals | W | 8-6 | 8-7-3 | / | 6-6-4 | 9 | 18-7-0 | 14-4-0 | Stout, E (W 2-1) | 278 | 2:37 | ||
| Jul 3, 2012 | at | Woodstock 'Bandits | 10-11 | L | 10-13-2 | / | 11-13-3 | 9 | 18-8-0 | 14-4-0 | Allen, K (L 1-2) | 222 | 3:27 | ||
| Jul 5, 2012 | HAYMARKET SENATORS | 8-11 | L | 8-10-4 | / | 11-14-1 | 9 | 18-9-0 | 14-4-0 | Lucio, S (L 2-2) | 392 | 2:50 | |||
| Jul 6, 2012 | STRASBURG EXPRESS | W | 11-1 | 11-14-2 | / | 1-8-4 | 9 | 19-9-0 | 14-4-0 | Curtis, A (W) | 438 | 2:35 | |||
| Jul 7, 2012 | at | Luray Wranglers | W | 12-5 | 12-15-1 | / | 5-7-1 | 9 | 20-9-0 | 14-4-0 | Sabelle, J (W 1-2) | 198 | 3:30 | ||
| * | Jul 10, 2012 | HARRISONBURG TURKS | 4-8 | L | 4-7-3 | / | 8-10-1 | 9 | 20-10-0 | 14-5-0 | Krusen, B (L 0-1) | 342 | 2:36 | ||
| Jul 11, 2012 | at | Front Royal Cards | W | 11-2 | 11-18-2 | / | 2-6-1 | 9 | 21-10-0 | 14-5-0 | Stout, E (W 2-1) | 325 | 2:57 | ||
| * | Jul 12, 2012 | NEW MARKET REBELS | 4-8 | L | 4-9-1 | / | 8-10-1 | 9 | 21-11-0 | 14-6-0 | Sabelle, J (L) | 242 | 2:44 | ||
| * | Jul 13, 2012 | STAUNTON BRAVES-1 | W | 6-3 | 6-11-1 | / | 3-5-0 | 7 | 22-11-0 | 15-6-0 | Albright, C (W 1-0) | 574 | 2:10 | ||
| * | Jul 13, 2012 | STAUNTON BRAVES-2 | W | 5-4 | 5-12-2 | / | 4-5-1 | 7 | 23-11-0 | 16-6-0 | Hoyle, J (W 2-0) | 612 | 2:05 | ||
| * | Jul 14, 2012 | at | Staunton Braves | W | 7-5 | 7-7-0 | / | 5-9-2 | 6 | 24-11-0 | 17-6-0 | Lucio, S (W 3-2) | 427 | 2:23 | |
| * | Jul 17, 2012 | HARRISONBURG TURKS | W | 5-1 | 5-8-0 | / | 1-4-1 | 9 | 25-11-0 | 18-6-0 | Stout, E (W 4-1) | 418 | 2:03 | ||
| * | Jul 18, 2012 | ROCKBRIDGE RAPIDS | W | 4-0 | 4-7-0 | / | 0-5-0 | 5 | 26-11-0 | 19-6-0 | Albright, C (W 2-0) | 402 | 2:18 | ||
| * | Jul 20, 2012 | STAUNTON BRAVES | W | 4-3 | 4-9-4 | / | 3-11-0 | 9 | 27-11-0 | 20-6-0 | Lucio, S (W 4-2) | 803 | 2:43 | ||
| * | Jul 21, 2012 | COVINGTON 'JACKS-1 | W | 7-2 | 7-10-0 | / | 2-3-0 | 7 | 28-11-0 | 21-6-0 | Krusen, B (W 1-1) | 554 | 2:12 | ||
| * | Jul 21, 2012 | COVINGTON 'JACKS-2 | W | 4-3 | 4-6-0 | / | 3-6-0 | 7 | 29-11-0 | 22-6-0 | Allen, K (W 2-2) | 584 | 2:03 | ||
| * | Jul 22, 2012 | at | New Market Rebels | 2-3 | L | 2-5-2 | / | 3-8-1 | (9) | 29-12-0 | 22-7-0 | Hoyle, J (L 2-1) | 376 | 2:13 | |
| * | Jul 23, 2012 | at | Harrisonburg Turks | 4-11 | L | 4-8-1 | / | 11-14-0 | 9 | 29-13-0 | 22-8-0 | Smith, D (L 4-1) | 222 | 2:36 | |
| * | Jul 25, 2012 | at | Rockbridge Rapids-1 | W | 4-2 | 4-9-0 | / | 2-9-1 | 7 | 30-13-0 | 23-8-0 | Allen, K (W 3-2) | 305 | 2:00 | |
| * | Jul 25, 2012 | at | Rockbridge Rapids-2 | W | 15-1 | 15-10-0 | / | 1-4-3 | 7 | 31-13-0 | 24-8-0 | Woods, J (W 1-0) | 250 | 2:20 | |
| Jul 27, 2012 | NEW MARKET REBELS | W | 6-2 | 6-11-1 | / | 2-8-2 | 9 | 32-13-0 | 24-8-0 | Lucio, S (W 5-2) | 357 | 3:01 | |||
| Jul 28, 2012 | at | New Market Rebels | W | 6-5 | 6-8-1 | / | 5-10-3 | 9 | 33-13-0 | 24-8-0 | (W 1-0) | 411 | 2:50 | ||
| Jul 29, 2012 | HARRISONBURG TURKS | W | 9-0 | 9-13-0 | / | 0-2-1 | 9 | 34-13-0 | 24-8-0 | Stout, E (W 6-1) | 462 | 1:45 | |||
| Jul 30, 2012 | at | Harrisonburg Turks | 2-5 | L | 2-10-2 | / | 5-10-0 | 9 | 34-14-0 | 24-8-0 | Krusen, B (L 1-2) | 222 | 3:00 | ||
| Jul 31, 2012 | HARRISONBURG TURKS | 1-2 | L | 1-6-2 | / | 2-9-1 | 7 | 34-15-0 | 24-8-0 | Conley, J (L 0-1) | 502 | 3:18 |
| () extra inning game |
Overall Statistics
Record: 34-15 Home: 18-8 Away: 16-7 Valley: 24-8 | Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ridings, Julian | .419 | 44-40 | 172 | 45 | 72 | 14 | 3 | 7 | 39 | 113 | .657 | 5 | 6 | 27 | 1 | .454 | 0 | 9 | 15-18 | 80 | 3 | 3 | .965 |
| Palensky, Caleb | .371 | 41-41 | 159 | 26 | 59 | 11 | 4 | 1 | 26 | 81 | .509 | 23 | 1 | 19 | 0 | .444 | 4 | 1 | 4-5 | 54 | 107 | 11 | .936 |
| Hoyle, Jacob | .348 | 41-39 | 161 | 27 | 56 | 11 | 1 | 7 | 38 | 90 | .559 | 9 | 4 | 50 | 3 | .390 | 3 | 1 | 2-2 | 240 | 10 | 4 | .984 |
| Murray, Brandon | .344 | 42-41 | 160 | 32 | 55 | 5 | 1 | 13 | 41 | 101 | .631 | 14 | 6 | 39 | 2 | .410 | 3 | 0 | 3-6 | 58 | 4 | 1 | .984 |
| Noland, Brad | .341 | 43-43 | 173 | 35 | 59 | 8 | 4 | 1 | 29 | 78 | .451 | 27 | 1 | 33 | 4 | .429 | 2 | 4 | 19-24 | 66 | 100 | 7 | .960 |
| ---------- | |||||||||||||||||||||||
| Breen, Ryan | .327 | 31-26 | 104 | 19 | 34 | 6 | 1 | 3 | 22 | 51 | .490 | 17 | 5 | 24 | 4 | .444 | 0 | 1 | 2-2 | 154 | 13 | 4 | .977 |
| Smith, Devin | .301 | 24-22 | 83 | 14 | 25 | 5 | 2 | 1 | 17 | 37 | .446 | 7 | 3 | 14 | 0 | .368 | 2 | 0 | 3-4 | 45 | 3 | 3 | .941 |
| Lucio, Seth | .286 | 9-6 | 21 | 8 | 6 | 1 | 0 | 1 | 5 | 10 | .476 | 5 | 4 | 6 | 0 | .500 | 0 | 0 | 0-0 | 10 | 14 | 3 | .889 |
| Smith, Tyrone | .281 | 21-20 | 64 | 12 | 18 | 3 | 0 | 0 | 13 | 21 | .328 | 13 | 3 | 16 | 0 | .420 | 1 | 1 | 1-1 | 135 | 9 | 5 | .966 |
| Conley, Jeff | .262 | 24-16 | 61 | 11 | 16 | 5 | 0 | 1 | 10 | 24 | .393 | 8 | 4 | 9 | 0 | .384 | 0 | 0 | 2-2 | 25 | 7 | 1 | .970 |
| Iacomini, Anthony | .256 | 29-26 | 86 | 23 | 22 | 1 | 1 | 2 | 7 | 31 | .360 | 17 | 4 | 26 | 2 | .398 | 1 | 0 | 0-0 | 32 | 48 | 6 | .930 |
| Woods, JoJo | .253 | 32-26 | 95 | 21 | 24 | 3 | 0 | 1 | 14 | 30 | .316 | 8 | 0 | 13 | 0 | .311 | 0 | 3 | 9-9 | 52 | 3 | 3 | .948 |
| Glazer, Brandon | .242 | 33-31 | 120 | 23 | 29 | 5 | 1 | 1 | 15 | 39 | .325 | 13 | 9 | 40 | 4 | .359 | 0 | 0 | 3-3 | 19 | 56 | 13 | .852 |
| Johnston, Austin | .229 | 25-21 | 83 | 16 | 19 | 3 | 0 | 3 | 14 | 31 | .373 | 7 | 7 | 22 | 0 | .340 | 0 | 0 | 2-2 | 96 | 8 | 2 | .981 |
| Weymouth, Jeb | .224 | 31-22 | 85 | 21 | 19 | 2 | 1 | 0 | 5 | 23 | .271 | 17 | 9 | 24 | 1 | .402 | 1 | 3 | 4-4 | 102 | 8 | 2 | .982 |
| Amaro, Rob | .213 | 15-13 | 47 | 7 | 10 | 3 | 0 | 1 | 7 | 16 | .340 | 5 | 3 | 12 | 1 | .327 | 0 | 0 | 1-2 | 52 | 8 | 2 | .968 |
| Katz, Michael | .200 | 8-8 | 35 | 9 | 7 | 4 | 0 | 1 | 7 | 14 | .400 | 4 | 0 | 11 | 0 | .275 | 1 | 0 | 1-1 | 26 | 7 | 1 | .971 |
| Stout, Eric | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 6 | 12 | 0 | 1.000 |
| Totals | .310 | 49-49 | 1709 | 350 | 530 | 90 | 19 | 44 | 309 | 790 | .462 | 200 | 69 | 385 | 22 | .400 | 18 | 23 | 71-85 | 1261 | 474 | 71 | .961 |
| Opponents | .265 | 49-49 | 1635 | 251 | 434 | 79 | 11 | 22 | 222 | 601 | .368 | 181 | 30 | 355 | 18 | .347 | 14 | 31 | 58-75 | 1234 | 449 | 71 | .960 |
| LOB - Team (435), Opp (380). DPs turned - Team (30), Opp (28). CI - Team (1), Smith, T 1. IBB - Team (4), Ridings, J 2, Glazer, B 1, Murray, B 1, Opp (1). Picked off - Hoyle, J 2, Johnston, A 1, Iacomini, A 1, Ridings, J 1, Weymouth, J 1, Smith, D 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lucio, Seth | 3.27 | 5-2 | 11-8 | 0 | 0/0 | 1 | 52.1 | 52 | 27 | 19 | 18 | 56 | 9 | 0 | 1 | 203 | .256 | 3 | 6 | 0 | 2 | 3 |
| Stout, Eric | 3.86 | 6-1 | 12-8 | 0 | 0/1 | 0 | 58.1 | 47 | 29 | 25 | 31 | 42 | 7 | 1 | 3 | 210 | .224 | 6 | 4 | 0 | 2 | 1 |
| ---------- | ||||||||||||||||||||||
| Cooke, Greg | 1.08 | 1-1 | 16-0 | 0 | 0/0 | 0 | 16.2 | 16 | 11 | 2 | 12 | 11 | 6 | 1 | 0 | 65 | .246 | 0 | 2 | 0 | 1 | 2 |
| Hoyle, Jacob | 1.29 | 2-1 | 11-0 | 0 | 0/0 | 0 | 14.0 | 9 | 3 | 2 | 12 | 22 | 3 | 0 | 0 | 49 | .184 | 2 | 0 | 0 | 0 | 0 |
| Bullock, Josh | 1.64 | 2-0 | 21-0 | 0 | 0/0 | 10 | 22.0 | 20 | 5 | 4 | 5 | 29 | 4 | 0 | 0 | 83 | .241 | 5 | 0 | 0 | 1 | 2 |
| Conley, Jeff | 2.03 | 0-1 | 8-3 | 0 | 0/0 | 0 | 26.2 | 21 | 8 | 6 | 3 | 14 | 2 | 1 | 2 | 99 | .212 | 0 | 1 | 0 | 0 | 1 |
| Woods, JoJo | 2.35 | 1-0 | 3-1 | 0 | 0/0 | 0 | 7.2 | 8 | 2 | 2 | 5 | 8 | 2 | 0 | 0 | 29 | .276 | 1 | 0 | 0 | 0 | 0 |
| Albright, Cody | 3.00 | 2-0 | 2-1 | 1 | 1/0 | 0 | 6.0 | 8 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 25 | .320 | 2 | 0 | 0 | 0 | 0 |
| Krusen, Ben | 3.31 | 1-2 | 4-3 | 0 | 0/0 | 0 | 16.1 | 14 | 12 | 6 | 11 | 15 | 2 | 0 | 0 | 63 | .222 | 3 | 5 | 0 | 0 | 2 |
| Baugh, Garrett | 3.95 | 0-0 | 7-2 | 0 | 0/0 | 0 | 13.2 | 14 | 8 | 6 | 12 | 16 | 2 | 0 | 1 | 54 | .259 | 2 | 0 | 0 | 0 | 2 |
| Lucas, Joseph | 4.07 | 1-0 | 15-1 | 0 | 0/0 | 0 | 24.1 | 20 | 12 | 11 | 6 | 17 | 3 | 0 | 2 | 89 | .225 | 0 | 4 | 0 | 1 | 3 |
| Curtis, Adam | 4.08 | 3-1 | 8-8 | 0 | 0/0 | 0 | 46.1 | 51 | 26 | 21 | 14 | 27 | 7 | 1 | 1 | 182 | .280 | 1 | 1 | 0 | 3 | 4 |
| Smith, Devin | 5.87 | 4-1 | 8-7 | 0 | 0/0 | 0 | 38.1 | 45 | 27 | 25 | 10 | 37 | 11 | 4 | 3 | 156 | .288 | 6 | 4 | 0 | 1 | 1 |
| Curran, Rob | 7.39 | 1-0 | 8-5 | 0 | 0/0 | 0 | 28.0 | 41 | 30 | 23 | 12 | 18 | 6 | 1 | 7 | 118 | .347 | 0 | 1 | 0 | 2 | 5 |
| Allen, Kyle | 8.06 | 3-2 | 18-1 | 0 | 0/1 | 1 | 25.2 | 40 | 24 | 23 | 10 | 18 | 8 | 1 | 1 | 112 | .357 | 1 | 0 | 0 | 1 | 0 |
| Sabelle, John | 11.40 | 1-3 | 12-1 | 0 | 0/0 | 1 | 15.0 | 21 | 21 | 19 | 13 | 9 | 5 | 1 | 1 | 64 | .328 | 5 | 2 | 0 | 0 | 4 |
| Totals | 4.18 | 33-15 | 49-49 | 1 | 2/1 | 13 | 420.1 | 434 | 251 | 195 | 181 | 355 | 79 | 11 | 22 | 1635 | .265 | 38 | 30 | 0 | 14 | 31 |
| Opponents | 6.48 | 15-34 | 49-49 | 2 | 0/0 | 5 | 411.1 | 530 | 350 | 296 | 200 | 385 | 90 | 19 | 44 | 1709 | .310 | 56 | 69 | 1 | 18 | 23 |
| PB - Team (19), Breen, R 9, Smith, T 6, Weymouth, J 4, Opp (11). Pickoffs - Team (8), Albright, C 1, Allen, K 1, Hoyle, J 1, Baugh, G 1, Smith, T 1, Stout, E 1, Lucio, S 1, Lucas, J 1, Opp (7). SBA/ATT - Smith, T (27-29), Breen, R (14-23), Weymouth, J (17-22), Smith, D (13-16), Stout, E (11-16), Curran, R (6-7), Allen, K (6-7), Curtis, A (6-6), Krusen, B (4-4), Lucio, S (1-4), Conley, J (3-3), Sabelle, J (2-3), Cooke, G (3-3), Lucas, J (1-2), Young, A (0-1), Hoyle, J (1-1), Bullock, J (1-1), Baugh, G (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Stout, Eric | 18 | 6 | 12 | 0 | 1.000 | 0 | 11 | 5 | .688 | 0 | 0 |
| Lucas, Joseph | 10 | 3 | 7 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Curtis, Adam | 10 | 1 | 9 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Bullock, Josh | 8 | 1 | 7 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Curran, Rob | 7 | 0 | 7 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Krusen, Ben | 7 | 1 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Allen, Kyle | 5 | 2 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Baugh, Garrett | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Cooke, Greg | 4 | 0 | 4 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Albright, Cody | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sabelle, John | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Hoyle, Jacob | 254 | 240 | 10 | 4 | .984 | 14 | 1 | 0 | 1.000 | 0 | 0 |
| Murray, Brandon | 63 | 58 | 4 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Weymouth, Jeb | 112 | 102 | 8 | 2 | .982 | 0 | 17 | 5 | .773 | 4 | 0 |
| Johnston, Austin | 106 | 96 | 8 | 2 | .981 | 8 | 0 | 0 | --- | 0 | 0 |
| Breen, Ryan | 171 | 154 | 13 | 4 | .977 | 1 | 14 | 9 | .609 | 9 | 0 |
| Katz, Michael | 34 | 26 | 7 | 1 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
| Conley, Jeff | 33 | 25 | 7 | 1 | .970 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Amaro, Rob | 62 | 52 | 8 | 2 | .968 | 6 | 0 | 0 | --- | 0 | 0 |
| Smith, Tyrone | 149 | 135 | 9 | 5 | .966 | 1 | 27 | 2 | .931 | 6 | 1 |
| Ridings, Julian | 86 | 80 | 3 | 3 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
| Noland, Brad | 173 | 66 | 100 | 7 | .960 | 13 | 0 | 0 | --- | 0 | 0 |
| Woods, JoJo | 58 | 52 | 3 | 3 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Devin | 51 | 45 | 3 | 3 | .941 | 1 | 13 | 3 | .813 | 0 | 0 |
| Palensky, Caleb | 172 | 54 | 107 | 11 | .936 | 12 | 0 | 0 | --- | 0 | 0 |
| Iacomini, Anthony | 86 | 32 | 48 | 6 | .930 | 9 | 0 | 0 | --- | 0 | 0 |
| Lucio, Seth | 27 | 10 | 14 | 3 | .889 | 3 | 1 | 3 | .250 | 0 | 0 |
| Glazer, Brandon | 88 | 19 | 56 | 13 | .852 | 5 | 0 | 0 | --- | 0 | 0 |
| Totals | 1806 | 1261 | 474 | 71 | .961 | 30 | 58 | 17 | .773 | 19 | 1 |
| Opponents | 1754 | 1234 | 449 | 71 | .960 | 28 | 71 | 14 | .835 | 11 | 0 |
Category Leaders
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Waynesboro Generals | 38 | 40 | 45 | 45 | 50 | 40 | 49 | 15 | 21 | 7 | 350 | Opponents | 21 | 28 | 32 | 40 | 23 | 53 | 19 | 14 | 17 | 4 | 251 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-4 | 2-1 | 6-4 | 2-0 | 5-0 | 3-0 | 3-2 | 2-1 | 11-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 6-0 | 6-1 | 6-2 | 3-0 | 5-1 | 2-1 | 0-0 | 0-2 | 3-1 | 1-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-6 | 19-7 | 22-7 | 24-5 | 23-4 | 22-5 | 21-2 | 21-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-5 | 5-6 | 8-7 | 5-7 | 4-8 | 5-9 | 3-9 | 3-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-4 | 10-2 | 4-1 | 5-3 | 6-3 | 5-1 | 2-2 | 2-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 8 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 11356 | 26 | 436 |
| AWAY | 8459 | 23 | 367 |
| TOTAL | 19815 | 49 | 404 |
Analysis Statistics
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Amaro, Rob | 4 | 21 | .190 | 6 | 26 | .231 | 9 | 29 | .310 | 1 | 18 | .056 | 0 | 0 | --- | 3 | 12 | .250 | 10 | 10 | 1.0 |
| Breen, Ryan | 13 | 40 | .325 | 21 | 64 | .328 | 18 | 56 | .321 | 16 | 48 | .333 | 1 | 3 | .333 | 7 | 18 | .389 | 18 | 25 | 0.7 |
| Conley, Jeff | 5 | 17 | .294 | 11 | 44 | .250 | 11 | 45 | .244 | 5 | 16 | .313 | 2 | 3 | .667 | 6 | 12 | .500 | 14 | 21 | 0.7 |
| Glazer, Brandon | 9 | 45 | .200 | 20 | 75 | .267 | 14 | 71 | .197 | 15 | 49 | .306 | 1 | 2 | .500 | 13 | 33 | .394 | 25 | 21 | 1.2 |
