<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WaynesboroGenerals.com &#187; andrew blackwell</title>
	<atom:link href="http://www.waynesborogenerals.net/tag/andrew-blackwell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waynesborogenerals.net</link>
	<description>The home page of the Waynesboro Generals</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:45:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sartin named South MVP in Valley League All-Star Game</title>
		<link>http://www.waynesborogenerals.net/2011/07/11/sartin-named-south-mvp-in-valley-league-all-star-game/</link>
		<comments>http://www.waynesborogenerals.net/2011/07/11/sartin-named-south-mvp-in-valley-league-all-star-game/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[andrew blackwell]]></category>
		<category><![CDATA[andrew reck]]></category>
		<category><![CDATA[haymarket va]]></category>
		<category><![CDATA[jordan walton]]></category>
		<category><![CDATA[mj sartin]]></category>
		<category><![CDATA[valley league]]></category>
		<category><![CDATA[valley league all star game]]></category>
		<category><![CDATA[valley league baseball]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=1319</guid>
		<description><![CDATA[MJ Sartin homered, doubled and scored two runs and was named the MVP for the South team in the 2011 Valley League All-Star Game, which was won by the North All-Stars, 6-4. Sartin, a junior from Nebraska-Omaha, was 3-for-4 on the night for the South, with a single in the fifth, a homer in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waynesborogenerals.net/wp-content/uploads/2011/06/mjsartin2.png"></a><a href="http://www.waynesborogenerals.net/wp-content/uploads/2011/07/mjsartin2.png"><img class="alignright size-full wp-image-1320" title="mjsartin2" src="http://www.waynesborogenerals.net/wp-content/uploads/2011/07/mjsartin2.png" alt="" width="234" height="234" /></a>MJ Sartin homered, doubled and scored two runs and was named the MVP for the South team in the 2011 Valley League All-Star Game, which was won by the North All-Stars, 6-4.</p>
<p>Sartin, a junior from Nebraska-Omaha, was 3-for-4 on the night for the South, with a single in the fifth, a homer in the seventh and a double to lead off the night.<span id="more-1319"></span></p>
<p>Jordan Walton, a sophomore from Randolph-Macon, started at first for the South All-Stars and went 0-for-2 on the night.</p>
<p>Andrew Reck, a junior from Nebraska-Omaha, was tagged with the loss, giving up three runs on on three hits in an inning of work on the mound.</p>
<p>Andrew Blackwell, a junior from Western Carolina, retired the North All-Stars in order in the seventh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2011/07/11/sartin-named-south-mvp-in-valley-league-all-star-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Generals TV: Rally gives Waynesboro a 4-3 win</title>
		<link>http://www.waynesborogenerals.net/2011/06/27/generals-tv-rally-gives-waynesboro-a-4-3-win/</link>
		<comments>http://www.waynesborogenerals.net/2011/06/27/generals-tv-rally-gives-waynesboro-a-4-3-win/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 03:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Generals TV]]></category>
		<category><![CDATA[andrew blackwell]]></category>
		<category><![CDATA[generals tv]]></category>
		<category><![CDATA[travis echols]]></category>
		<category><![CDATA[valley league baseball]]></category>
		<category><![CDATA[waynesboro generals]]></category>
		<category><![CDATA[waynesboro va]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=1234</guid>
		<description><![CDATA[Interviews with Waynesboro Generals players Andrew Blackwell and Travis Echols following a 4-3 win over Staunton on June 27, 2011.]]></description>
			<content:encoded><![CDATA[<p>Interviews with Waynesboro Generals players Andrew Blackwell and Travis Echols following a 4-3 win over Staunton on June 27, 2011.</p>
<p><iframe width="540" height="330" src="http://www.youtube.com/embed/G0bKLtBZcXA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2011/06/27/generals-tv-rally-gives-waynesboro-a-4-3-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five-run rally lifts Waynesboro to wild 15-14 win</title>
		<link>http://www.waynesborogenerals.net/2010/07/24/five-run-rally-lifts-waynesboro-to-wild-15-14-win/</link>
		<comments>http://www.waynesborogenerals.net/2010/07/24/five-run-rally-lifts-waynesboro-to-wild-15-14-win/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[andrew blackwell]]></category>
		<category><![CDATA[drew turocy]]></category>
		<category><![CDATA[grant fillipitch]]></category>
		<category><![CDATA[jon clinard]]></category>
		<category><![CDATA[valley league baseball]]></category>
		<category><![CDATA[waynesboro generals]]></category>
		<category><![CDATA[waynesboro virginia]]></category>
		<category><![CDATA[woodstock river bandits]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=343</guid>
		<description><![CDATA[Story by Chris Graham freepress2@ntelos.net A four-run top of the 12th seemed to give Woodstock one of the wildest games in the 87-year history of the Valley League. But we weren&#8217;t even close in terms of how wild things were going to get. Five consecutive two-out walks, the last one drawn by nine-hole hitter Jon Clinard, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.waynesborogenerals.net/wp-content/uploads/2010/07/generals-woodstock2.jpg"><img class="alignright size-full wp-image-284" title="generals-woodstock2" src="http://www.waynesborogenerals.net/wp-content/uploads/2010/07/generals-woodstock2.jpg" alt="" width="300" height="131" /></a>Story by Chris Graham<br />
</strong><a href="mailto:freepress2@ntelos.net"><strong>freepress2@ntelos.net</strong></a></p>
<p>A four-run top of the 12th seemed to give Woodstock one of the wildest games in the 87-year history of the Valley League. But we weren&#8217;t even close in terms of how wild things were going to get.</p>
<p>Five consecutive two-out walks, the last one drawn by nine-hole hitter Jon Clinard, gave Waynesboro an improbable 15-14 win at Mathers Park Friday night.</p>
<p>Clinard had led off the 12th with a walk off Zachary Tobolowski. Colin Harrington followed with a single, and Chase Worthington flew out to center for the first out of the inning. Drew Turocy picked up his fourth hit of the night with a flare to short left-center that loaded the bases. Grant Fillipitch followed with an RBI fielders choice that scored Clinard and made it 14-11, but left the Generals with two outs.</p>
<p>That&#8217;s when things got crazy.</p>
<p>Devin Smith walked to reload the bases, and Chase Cowell, a catcher, was summoned in with the River Bandits short on available pitchers to get the final out. Waynesboro reliever Andrew Blackwell, in his second plate appearance of the season, drew a walk to force in a run that made it 14-12. Jared King walked on a 3-2 pitch to draw the Generals to within 14-13. Catcher Alan Stoupa walked to tie the game at 14, leading to another pitching change, with second baseman Foster Dunigan brought in to face Clinard. Dunigan wasn&#8217;t close on any of his four offerings to Clinard on the walkoff.</p>
<p>The win improves Waynesboro to 18-17 on the season and gives the Generals a three-game playoff-berth cushion between where the Generals are in fifth place and Woodstock and Staunton, an 11-4 loser at Winchester on Friday, are at 15-20 and in a tie for ninth place, with nine games to go in the 2010 regular season.</p>
<p>Blackwell (2-1) picked up the win in relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2010/07/24/five-run-rally-lifts-waynesboro-to-wild-15-14-win/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Generals announce signings of eight for summer season</title>
		<link>http://www.waynesborogenerals.net/2010/04/13/generals-announce-signings-of-eight-for-summer-season/</link>
		<comments>http://www.waynesborogenerals.net/2010/04/13/generals-announce-signings-of-eight-for-summer-season/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Generals News]]></category>
		<category><![CDATA[akron]]></category>
		<category><![CDATA[andrew blackwell]]></category>
		<category><![CDATA[austin johnston]]></category>
		<category><![CDATA[austin pratt]]></category>
		<category><![CDATA[bluefield state]]></category>
		<category><![CDATA[brian adkins]]></category>
		<category><![CDATA[central florida]]></category>
		<category><![CDATA[drew turocy]]></category>
		<category><![CDATA[kris osborn]]></category>
		<category><![CDATA[mount marty]]></category>
		<category><![CDATA[spencer patton]]></category>
		<category><![CDATA[taylor sandefur]]></category>
		<category><![CDATA[towson]]></category>
		<category><![CDATA[valley league]]></category>
		<category><![CDATA[waynesboro]]></category>
		<category><![CDATA[waynesboro generals]]></category>
		<category><![CDATA[waynesboro virginia]]></category>
		<category><![CDATA[western carolina]]></category>

		<guid isPermaLink="false">http://www.waynesborogenerals.net/?p=63</guid>
		<description><![CDATA[Story by Chris Graham freepress2@ntelos.net     The Waynesboro Generals announced a slew of player signings today for the 2010 season. 　 Zips send leading hitter Akron outfielder Drew Turocy will add punch to the middle of the order for Coach Ronnie Palmer in 2010. Turocy, a 6-3, 185-pound junior, leads the Zips with a .404 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Story by Chris Graham<br />
<a href="mailto:freepress2@ntelos.net">freepress2@ntelos.net</a><br />
<a href="http://www.waynesborogenerals.net/wp-content/uploads/2010/04/wb-gens.jpg"><img class="alignright size-full wp-image-64" title="wb-gens" src="http://www.waynesborogenerals.net/wp-content/uploads/2010/04/wb-gens.jpg" alt="" width="150" height="67" /></a>    </strong></p>
<p>The Waynesboro Generals announced a slew of player signings today for the 2010 season.</p>
<p>　</p>
<p><strong>Zips send leading hitter</strong> Akron outfielder Drew Turocy will add punch to the middle of the order for Coach Ronnie Palmer in 2010.</p>
<p>Turocy, a 6-3, 185-pound junior, leads the Zips with a .404 batting average and .610 slugging percentage. He has a .419 on-base percentage with four homers, 36 RBIs and six stolen bases.</p>
<p>Turocy has also made 12 appearances on the mound for Akron from the Zips&#8217; bullpen, and is 0-1 with a 4.50 ERA with 17 strikeouts in 18 innings pitched in 2010.<span id="more-63"></span></p>
<p>　</p>
<p><strong>Central Florida duo coming to Waynesboro</strong> Central Florida pitcher Brian Adkins and infielder Austin Johnston will be Generals in the &#8217;10 season, the team announced today.</p>
<p>Adkins, a 6-foot, 175-pound freshman, is 2-3 with a 6.92 ERA in 12 appearances for UCF this year. He has made five starts for the 22-12 Knights this season.</p>
<p>Johnston, a 6-3, 195-pound freshman, is hitting .288 with a .415 on-base percentage and .423 slugging percentage in 30 starts for Central Florida. Johnston has two homers and has driven in 13 runs.</p>
<p>　</p>
<p><strong>Catamounts send two to Waynesboro</strong> Sophomore Andrew Blackwell and freshman Taylor Sandefur are headed to Waynesboro from Western Carolina.</p>
<p>Sandefur is 1-0 with a 6.17 ERA in five appearances (three starts) in 2010.</p>
<p>Blackwell is 0-0 with a 7.45 ERA in nine appearances, all in relief, and has 10 strikeouts in nine and two-thirds innings.</p>
<p>　</p>
<p><strong>Pratt comes in from Bluefield State</strong> Austin Pratt, a 6-1, 190-pound junior from Bluefield State, will be joining the Waynesboro Generals pitching staff in 2010.</p>
<p>Pratt is 2-2 with a team-leading 4.06 ERA in nine appearances (seven starts) for Bluefield State in 2010.</p>
<p>Pratt has struck out 34 batters in 44 and a third innings and is allowing opponents to hit .264 against him this year.</p>
<p>　</p>
<p><strong>Patton joins Generals from Towson</strong> Towson junior pitcher Spencer Patton will be on the mound in Waynesboro in 2010.</p>
<p>Patton, a 6-3, 215-pounder, is 0-1 in three starts for Towson with an 11.70 ERA this year.</p>
<p>　</p>
<p><strong>Mount Marty product headed to the &#8216;Boro</strong> Mount Marty sophomore Kristopher Osborn will be making the trek to Waynesboro for the 2010 season.</p>
<p>Osborn is an outfielder and righthhanded pitcher.</p>
<p>He has not played for Mount Marty this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynesborogenerals.net/2010/04/13/generals-announce-signings-of-eight-for-summer-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

